#204 278 Suder Greens Dr Nw Edmonton, Alberta T6T 6V6
$224,800Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$466.63 Monthly
Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$466.63 MonthlyGolf course view!~~This 30+ Executive condo in the exclusive The Lodge at Lewis Estate has so much to offer!! Prime LOCATION, golf course VIEWS, numerous UPGRADES and enjoys a bright open FLOORPLAN. Impressive immediately w/ inviting entrance leading to open layout, shiny laminate floors and Air Conditioning! Bright kitchen with pantry, tile backsplash, under cabinet lighting & stainless appliances. Expansive dining and living area leads onto a large relaxing balcony for enjoying sunshine, golf/nature views and gas BBQ entertaining. Kingsized master suite with walkin closet plus off bedroom is spalike bathroom complete w/ laundry. Wonderfully large den perfect for guest room, home office, or your hobbies. Included is Very RARE additional titled extra storage room (9'x9')!. Amenities galore!! ... gym, sauna, hottub, home theater, games/social rooms, carwash and steps from park and Lewis Estates Golf Course! This beautiful TURNKEY condo lacks NOTHING ... Luxury living + Builtin Community! (id:64174)
Property Details
| MLS® Number | E4488003 |
| Property Type | Single Family |
| Neigbourhood | Suder Greens |
| Amenities Near By | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Park/reserve, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2004 |
| Cooling Type | Central Air Conditioning |
| Heating Type | Hot Water Radiator Heat, In Floor Heating |
| Size Interior | 829 Ft2 |
| Type | Apartment |
Parking
| Heated Garage | |
| Parkade | |
| Underground |
Land
| Acreage | No |
| Land Amenities | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 63.04 |
| Size Total | 63.04 M2 |
| Size Total Text | 63.04 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.12 m | 3.16 m | 4.12 m x 3.16 m |
| Main Level | Dining Room | 4.12 m | 2.85 m | 4.12 m x 2.85 m |
| Main Level | Kitchen | 3.15 m | 2.73 m | 3.15 m x 2.73 m |
| Main Level | Den | 3 m | 2.28 m | 3 m x 2.28 m |
| Main Level | Primary Bedroom | 3.99 m | 3.34 m | 3.99 m x 3.34 m |
| Main Level | Laundry Room | 1.85 m | 1.47 m | 1.85 m x 1.47 m |
Contact Us
Contact us for more information














































