#209 14004 26 St Nw Edmonton, Alberta T5Y 1Y4
$108,000Maintenance, Exterior Maintenance, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$700 Monthly
Maintenance, Exterior Maintenance, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$700 MonthlyRare investment/housing opportunity on this 1,100 sqft three bed, one and a half bath condominium unit located in the heart of BANNERMAN. This unit features: a Master Bedroom with en-suite half bath and walk-in closet, second and third bedrooms with their respective closets, a large walk-in storage room in unit with washer and dryer combo, a 4 piece full bathroom, a small pantry, a separate furnace room and a Kitchen fully furnished flowing unto the open dining/living area. Can't forget the two outdoor parking stalls provided as well. Enjoy the convenience of an open plan interiors leading to your private balcony overlooking the close amenities of shops, eateries, and facilities. This unit is also minutes walking distance from a bus stop while minutes drive away from an LRT/bus station as well as both Yellowhead and Anthony Henday Drive. (id:64174)
Property Details
| MLS® Number | E4478770 |
| Property Type | Single Family |
| Neigbourhood | Bannerman |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | No Smoking Home |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 1980 |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 1,135 Ft2 |
| Type | Apartment |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 192.69 |
| Size Total | 192.69 M2 |
| Size Total Text | 192.69 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.49 m | 4.27 m | 3.49 m x 4.27 m |
| Main Level | Dining Room | 3.43 m | 2.46 m | 3.43 m x 2.46 m |
| Main Level | Kitchen | 2.32 m | 2.36 m | 2.32 m x 2.36 m |
| Main Level | Primary Bedroom | 3.58 m | 4.26 m | 3.58 m x 4.26 m |
| Main Level | Bedroom 2 | 3.51 m | 2.49 m | 3.51 m x 2.49 m |
| Main Level | Bedroom 3 | 3.08 m | 3.52 m | 3.08 m x 3.52 m |
| Main Level | Storage | 4.54 m | 2.46 m | 4.54 m x 2.46 m |
Contact Us
Contact us for more information

























