#1602 10649 Saskatchewan Dr Nw Edmonton, Alberta T6E 6S8
$419,900Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$707.75 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$707.75 MonthlyBREATHTAKING RIVER VALLEY & DOWNTOWN VIEWS from this beautifully updated 1,050 sq.ft. 2 bedroom, 2 ensuite bathrooms condo in Lord Strathcona Manor. Ideally located on prestigious Saskatchewan Drive with the river valley trails at your doorstep, just minutes to the University of Alberta, Whyte Avenue, and Downtown Edmonton. Bright and spacious with north and west exposures, this open-concept layout is filled with natural light and showcases panoramic views. The renovated kitchen features waterfall quartz countertops with white cabinetry and a place for bar stools. Additional upgrades include newer flooring, updated modern LED light fixtures throughout and a new washer and dryer. Bedrooms are ideally separated for privacy. The primary suite offers double closets and a 4-piece ensuite, while the second bedroom has a walk-in closet next to a 4-piece ensuite/ guest bath. Includes A/C, titled underground parking, two titled storage lockers, an exercise room, and visitor parking. (id:64174)
Property Details
| MLS® Number | E4489258 |
| Property Type | Single Family |
| Neigbourhood | Strathcona |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Private Setting, See Remarks, Ravine |
| Parking Space Total | 1 |
| View Type | Ravine View, Valley View, City View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 1999 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Heat Pump |
| Size Interior | 1,050 Ft2 |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 30.29 |
| Size Total | 30.29 M2 |
| Size Total Text | 30.29 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.68 m | 4.77 m | 3.68 m x 4.77 m |
| Main Level | Dining Room | 3.44 m | 4.44 m | 3.44 m x 4.44 m |
| Main Level | Kitchen | 4.67 m | 3.33 m | 4.67 m x 3.33 m |
| Main Level | Primary Bedroom | 4.14 m | 4.55 m | 4.14 m x 4.55 m |
| Main Level | Bedroom 2 | 4.19 m | 3.14 m | 4.19 m x 3.14 m |
| Main Level | Laundry Room | 1.77 m | 2.15 m | 1.77 m x 2.15 m |
Contact Us
Contact us for more information









































