210 Woodbridge Wy Sherwood Park, Alberta T8A 3Y3
3 Bedroom
1 Bathroom
1,082 ft2
Forced Air
$239,900Maintenance,
$357.87 Monthly
Maintenance,
$357.87 MonthlyPerfect for young families and first-time buyers! This charming townhouse offers the ideal blend of comfort, convenience, and community. Featuring 3 bedrooms and a functional layout, there’s plenty of room to grow. Enjoy bright, open living spaces designed for everyday living and entertaining alike. Located in a family-friendly neighbourhood close to schools, parks, playgrounds, and a nearby golf course, this home makes it easy to enjoy an active lifestyle. Whether you’re walking the kids to school, spending weekends at the park, or hitting the links, this location truly has it all. A fantastic opportunity to own an affordable home in a sought-after area! (id:64174)
Property Details
| MLS® Number | E4489785 |
| Property Type | Single Family |
| Neigbourhood | Woodbridge Farms |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Flat Site |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Attached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,082 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.31 m | 5.2 m | 5.31 m x 5.2 m |
| Main Level | Kitchen | 3.74 m | 3.06 m | 3.74 m x 3.06 m |
| Upper Level | Primary Bedroom | 5.29 m | 3.13 m | 5.29 m x 3.13 m |
| Upper Level | Bedroom 2 | 2.61 m | 3.73 m | 2.61 m x 3.73 m |
| Upper Level | Bedroom 3 | 2.57 m | 3.35 m | 2.57 m x 3.35 m |
Contact Us
Contact us for more information
































