70 Grandin Vg St. Albert, Alberta T8N 1R9
$280,000Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$460.76 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$460.76 MonthlyWelcome to this clean, well-maintained 1,295 sq. ft. two-storey townhouse in Grandin Village, offering 3 bedrooms, 1.5 bathrooms, a fully developed basement, and a single attached garage. The bright main floor features large windows, vinyl plank flooring, an electric fireplace with tiled surround, and a modern kitchen with stainless steel appliances and ample cabinet space—ideal for a young family, first-time buyer, or investor. Upstairs, you’ll find three spacious bedrooms and a 4-piece bathroom. The finished basement adds a generous family room, utility and laundry area, and plenty of storage. Outside, enjoy the fully fenced north-facing yard, perfect for relaxing, gardening, or play. Conveniently located near parks, playgrounds, schools, shopping, Costco, and with quick access to Anthony Henday, this is a home you won’t want to miss. (id:64174)
Property Details
| MLS® Number | E4490782 |
| Property Type | Single Family |
| Neigbourhood | Grandin |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | No Back Lane, Park/reserve, No Smoking Home |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,296 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.6 m | 5.44 m | 6.6 m x 5.44 m |
| Basement | Storage | 3.39 m | 2.36 m | 3.39 m x 2.36 m |
| Basement | Laundry Room | 3.3 m | 3.25 m | 3.3 m x 3.25 m |
| Main Level | Living Room | 4.64 m | 4.17 m | 4.64 m x 4.17 m |
| Main Level | Dining Room | 3.06 m | 2.57 m | 3.06 m x 2.57 m |
| Main Level | Kitchen | 5.28 m | 2.44 m | 5.28 m x 2.44 m |
| Upper Level | Primary Bedroom | 4.27 m | 3.29 m | 4.27 m x 3.29 m |
| Upper Level | Bedroom 2 | 3.28 m | 3.31 m | 3.28 m x 3.31 m |
| Upper Level | Bedroom 3 | 3.29 m | 3.21 m | 3.29 m x 3.21 m |
Contact Us
Contact us for more information



































































