#326 9820 165 St Nw Edmonton, Alberta T5P 0N3
$239,900Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$770.97 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$770.97 MonthlyImmaculately kept 1038 sq. ft. unit in The Vanier, a well managed 55+ building with a sense of community. An open concept layout allows great flow between the kitchen, dining area and living room. The spacious maple kitchen features a centre island with pot drawers, tile backsplash and a pantry. The living room has laminate flooring and a huge window, and it leads to the south-facing balcony. A spacious primary bedroom with walk-in closet and 3 pce ensuite with large shower. A large 4 pce bathroom is located near the 2nd bedroom. Fan coil cooling for the warm summer days! Underground parking includes a secure storage locker plus a car wash bay! The residents of The Vanier enjoy fantastic amenities such as a games room, lounge, library and a guest suite. Close to all amenities and located in a mature west end neighborhood close to the Misericordia hospital. Some photos have been virtually staged. (id:64174)
Property Details
| MLS® Number | E4490786 |
| Property Type | Single Family |
| Neigbourhood | Glenwood (Edmonton) |
| Amenities Near By | Golf Course, Public Transit, Shopping |
| Features | Cul-de-sac, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2010 |
| Heating Type | Coil Fan |
| Size Interior | 1,038 Ft2 |
| Type | Apartment |
Parking
| Heated Garage | |
| Parkade | |
| Stall | |
| Underground |
Land
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Shopping |
| Size Irregular | 78.93 |
| Size Total | 78.93 M2 |
| Size Total Text | 78.93 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.66 m | 4.93 m | 3.66 m x 4.93 m |
| Main Level | Dining Room | 3.65 m | 2.22 m | 3.65 m x 2.22 m |
| Main Level | Kitchen | 3.65 m | 3.18 m | 3.65 m x 3.18 m |
| Main Level | Primary Bedroom | 4.01 m | 4.32 m | 4.01 m x 4.32 m |
| Main Level | Bedroom 2 | 2.79 m | 3.61 m | 2.79 m x 3.61 m |
| Main Level | Laundry Room | 2.85 m | 1.65 m | 2.85 m x 1.65 m |
Contact Us
Contact us for more information










































