12428 113 Av Nw Edmonton, Alberta T5M 2W5
$335,000Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$253.05 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$253.05 MonthlyWelcome to your oasis in the heart of fabulous dining, shopping and markets. The moment you walk into this home you will feel the warmth with open concept living on the main. This level offers HARDWOOD flooring, GRANITE countertops, ample cabinet space, 2 piece bath and 10 FOOT CEILINGS. Upstairs gives you a full main bath and 3 beautiful bedrooms one of which is the primary. The primary has a 4 piece ENSUITE. The basement level is FULLY FINISHED. The ceilings on this level are 10 feet as well, you have a living room area, storage, 4TH BATHROOM, and either a luxury walk in closet or additional 4TH bedroom. BRAND NEW A/C. The complex is well maintained with ample street parking and beautiful mature trees. Parking stall to east of the building. Location, location, location! (id:64174)
Property Details
| MLS® Number | E4491548 |
| Property Type | Single Family |
| Neigbourhood | Inglewood (Edmonton) |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Closet Organizers, No Animal Home, No Smoking Home |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Hood Fan, Refrigerator, Washer/dryer Stack-up, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 990 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 2.74 m | 2.86 m | 2.74 m x 2.86 m |
| Lower Level | Utility Room | 2.11 m | 2.54 m | 2.11 m x 2.54 m |
| Lower Level | Recreation Room | 4.94 m | 5.21 m | 4.94 m x 5.21 m |
| Main Level | Living Room | 2.74 m | 5.92 m | 2.74 m x 5.92 m |
| Main Level | Dining Room | 3.63 m | 3.55 m | 3.63 m x 3.55 m |
| Main Level | Kitchen | 4.95 m | 2.88 m | 4.95 m x 2.88 m |
| Upper Level | Primary Bedroom | 3.37 m | 2.41 m | 3.37 m x 2.41 m |
| Upper Level | Bedroom 2 | 2.3 m | 3.93 m | 2.3 m x 3.93 m |
| Upper Level | Bedroom 3 | 2.55 m | 2.34 m | 2.55 m x 2.34 m |
| Upper Level | Laundry Room | 0.21 m | 1.18 m | 0.21 m x 1.18 m |
Contact Us
Contact us for more information

































