#202 2303 119 St Nw Edmonton, Alberta T6J 4E2
$109,900Maintenance, Heat, Property Management, Other, See Remarks, Water
$554.14 Monthly
Maintenance, Heat, Property Management, Other, See Remarks, Water
$554.14 MonthlyWonderful investment or first-home opportunity in Blue Quill’s Featherstone Village! This 1 bed, 1 bath condo with IN-SUITE LAUNDRY hosts a beautifully updated kitchen featuring raised ceiling-height cabinetry, stainless appliances, new over-the-range microwave, new faucet and tiled backsplash. The open-concept living/dining has large windows & modern laminate flooring. You will also notice the generous 4 pce bathroom that has a large vanity with ample storage. Just down the hall is a huge primary bedroom with large walk-in closet. As an added bonus the oversized laundry/storage room has plenty of shelving. And finally, an expansive balcony runs the length of the unit and includes an extra storage room. Steps to Whitemud Creek Ravine, close to schools, shopping and transit — excellent value in a sought-after location. Don’t miss out! (id:64174)
Property Details
| MLS® Number | E4492090 |
| Property Type | Single Family |
| Neigbourhood | Blue Quill |
| Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
| Features | No Smoking Home |
| Parking Space Total | 1 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 1977 |
| Heating Type | Baseboard Heaters |
| Size Interior | 788 Ft2 |
| Type | Apartment |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Schools, Shopping |
| Size Irregular | 147.89 |
| Size Total | 147.89 M2 |
| Size Total Text | 147.89 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.5 m | 3.37 m | 5.5 m x 3.37 m |
| Main Level | Dining Room | 3.86 m | 2.37 m | 3.86 m x 2.37 m |
| Main Level | Kitchen | 4.58 m | 2.28 m | 4.58 m x 2.28 m |
| Main Level | Primary Bedroom | 5.51 m | 3.05 m | 5.51 m x 3.05 m |
| Main Level | Laundry Room | 2.46 m | 2.17 m | 2.46 m x 2.17 m |
Contact Us
Contact us for more information
































