#38 1780 Glastonbury Bv Nw Edmonton, Alberta T5T 6P9
$314,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$350 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$350 MonthlyWelcome to desirable Glastonbury! This well-maintained 2-storey townhouse offers over 1,300 sq ft above grade plus a fully finished basement. The bright main floor features a spacious living room with beautiful bay windows, a functional kitchen with pantry, generous dining area, and convenient 2-piece bath. Patio doors lead to a private deck, perfect for summer BBQs and relaxing outdoors. Upstairs you'll find 3 spacious bedrooms, including a large primary bedroom with walk-in closet, and a 5-piece main bathroom. The fully finished basement adds a large recreation room, 4-piece bathroom, laundry area, and additional storage space. Ideally located close to parks, walking trails, schools, shopping, public transit, and major commuter routes. A fantastic opportunity for first-time buyers, families, or investors. (id:64174)
Property Details
| MLS® Number | E4492395 |
| Property Type | Single Family |
| Neigbourhood | Glastonbury |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Parking Space Total | 2 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2002 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,314 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 240.85 |
| Size Total | 240.85 M2 |
| Size Total Text | 240.85 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 5.54 m | 8.97 m | 5.54 m x 8.97 m |
| Main Level | Living Room | 4.67 m | 4.6 m | 4.67 m x 4.6 m |
| Main Level | Dining Room | 2.78 m | 3.52 m | 2.78 m x 3.52 m |
| Main Level | Kitchen | 3.09 m | 3.51 m | 3.09 m x 3.51 m |
| Upper Level | Primary Bedroom | 5.75 m | 3.88 m | 5.75 m x 3.88 m |
| Upper Level | Bedroom 2 | 2.78 m | 3.59 m | 2.78 m x 3.59 m |
| Upper Level | Bedroom 3 | 2.81 m | 3.59 m | 2.81 m x 3.59 m |
Contact Us
Contact us for more information











































