#15 1780 Glastonbury Bv Nw Edmonton, Alberta T5T 6P9
$330,000Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$350 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$350 MonthlyWelcome to this beautiful walkout 2 story townhouse with 3 beds + den in Glastonbury. This inviting, updated unit backs onto lush flowering trees, providing serenity in nature right off your own balcony. Inside you'll find nearly 2000 sq ft of finished living space, a new furnace, lighting, & vinyl flooring. The living room is spacious with large bay windows. The sprawling kitchen features a window over the sink, walk in pantry, & a dining area leading to the balcony. Upstairs there are 3 generous bedrooms, a 4 piece bathroom, a 3 piece ensuite, walk-in closet & separate sitting area in the primary. The walkout bsmt has a lg family room, a den, a 3 piece bath and laundry. It could easily be an additional primary suite with the separate entrance onto the covered patio. Located just minutes to Costco, walking trails, shopping, restaurants & excellent schools, Victorian Village is a well-managed & picturesque complex and this beautiful unit offers everything you need to make it home! (id:64174)
Property Details
| MLS® Number | E4492351 |
| Property Type | Single Family |
| Neigbourhood | Glastonbury |
| Amenities Near By | Park, Golf Course, Playground, Public Transit, Shopping |
| Features | Closet Organizers, No Smoking Home |
| Parking Space Total | 2 |
| Structure | Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Storage Shed, Stove, Washer |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,385 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Park, Golf Course, Playground, Public Transit, Shopping |
| Size Irregular | 248.47 |
| Size Total | 248.47 M2 |
| Size Total Text | 248.47 M2 |
| Surface Water | Ponds |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3.58 m | 5.63 m | 3.58 m x 5.63 m |
| Basement | Den | 2.7 m | 2.97 m | 2.7 m x 2.97 m |
| Main Level | Living Room | 5.28 m | 4.66 m | 5.28 m x 4.66 m |
| Main Level | Dining Room | 3.53 m | 2.71 m | 3.53 m x 2.71 m |
| Main Level | Kitchen | 3.53 m | 3.05 m | 3.53 m x 3.05 m |
| Upper Level | Primary Bedroom | 4.81 m | 5.84 m | 4.81 m x 5.84 m |
| Upper Level | Bedroom 2 | 3.36 m | 2.85 m | 3.36 m x 2.85 m |
| Upper Level | Bedroom 3 | 3.34 m | 2.88 m | 3.34 m x 2.88 m |
Contact Us
Contact us for more information




















































