#233 2520 50 St Nw Edmonton, Alberta T6L 7A6
$154,900Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$422.29 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$422.29 MonthlyMainstreet South, beautifully located in the heart of Millwoods and situated backing onto a park & lake! You're going to love this immaculate & spacious apartment style condominium featuring an open floorplan. 1 bedroom plus den, oversized primary bedroom, den, 4 piece bathroom, in suite laundry, OUTSTANDING OUTDOOR SPACE - the super sized balcony must be seen and can accommodate a crowd - perfect for entertaining, SW exposure! Additional highlights include the galley-style kitchen with pass-through & upgraded subway tile, and vinyl plank flooring, upgraded baseboards & casings throughout the home. Close to LRT, Grey Nuns Hospital, bus stop, shopping, restaurants, and more. Affordable! Condo fee includes heat & water, $422.29. Pets are allowed with condominium board approval. (id:64174)
Property Details
| MLS® Number | E4492347 |
| Property Type | Single Family |
| Neigbourhood | Mill Woods Town Centre |
| Amenities Near By | Public Transit, Schools, Shopping |
| Community Features | Lake Privileges |
| Features | Park/reserve, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 1995 |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 801 Ft2 |
| Type | Apartment |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 92.68 |
| Size Total | 92.68 M2 |
| Size Total Text | 92.68 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.37 m | 4.24 m | 5.37 m x 4.24 m |
| Main Level | Dining Room | 1.93 m | 1.2 m | 1.93 m x 1.2 m |
| Main Level | Kitchen | 2.41 m | 2.28 m | 2.41 m x 2.28 m |
| Main Level | Den | 2.59 m | 3.38 m | 2.59 m x 3.38 m |
| Main Level | Primary Bedroom | 5.74 m | 4.05 m | 5.74 m x 4.05 m |
Contact Us
Contact us for more information

























