#81 9535 217 St Nw Edmonton, Alberta T5T 4P5
$330,000Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$382.99 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$382.99 MonthlyLuxury 3 Bedroom 2-Storey Townhome in SECORD is available for quick possession!! Close to schools, shopping and beautiful parks! This home boasts an incredible open concept main floor with large living and dining area! The kitchen is chef's kiss with granite counter tops, beautiful cabinetry, stainless steel appliances, garburator and sit up bar and large patio doors leading to an expansive south deck area! Gorgeous Glass Feature Wall in living area frames the stairs to the second floor where you will find a large primary bedroom with granite countertops, large shower and walk-in closet, two more large bedrooms and a 4-piece bath with granite counters! Say goodbye to shovelling snow and exterior maintenance as this is included in your condo fees! Central Air-Conditioning and double attached heated garage are perfect! Mudroom off the lower garage has loads of storage and your laundry area! A must see!!!~some photos virtually staged. (id:64174)
Property Details
| MLS® Number | E4498482 |
| Property Type | Single Family |
| Neigbourhood | Secord |
| Amenities Near By | Playground, Schools, Shopping |
| Features | No Smoking Home |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Garburator, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2013 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,259 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Size Irregular | 211.21 |
| Size Total | 211.21 M2 |
| Size Total Text | 211.21 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.8 m | 4.28 m | 4.8 m x 4.28 m |
| Main Level | Dining Room | 3.52 m | 2.04 m | 3.52 m x 2.04 m |
| Main Level | Kitchen | 2.96 m | 2.93 m | 2.96 m x 2.93 m |
| Upper Level | Primary Bedroom | 3.4 m | 4.42 m | 3.4 m x 4.42 m |
| Upper Level | Bedroom 2 | 2.89 m | 2.93 m | 2.89 m x 2.93 m |
| Upper Level | Bedroom 3 | 2.88 m | 3.16 m | 2.88 m x 3.16 m |
Contact Us
Contact us for more information



































































