163 Cornell Ct Nw Edmonton, Alberta T5C 3C3
$195,000Maintenance, Exterior Maintenance, Landscaping, Property Management, Other, See Remarks
$320 Monthly
Maintenance, Exterior Maintenance, Landscaping, Property Management, Other, See Remarks
$320 MonthlyA fantastic 3 bedroom townhome in North Edmonton! A sweet place in GREAT CONDITION, walk into inviting decor with CLEAN hard surface flooring. Entertain in the BRIGHT living room or eat in the dining room OVERLOOKING the rear yard. Cook in the UPGRADED KITCHEN with a newer STAINLESS STEEL stove and back splash tile. A COZY DEN is adjacent to the kitchen and is a perfect place for a study or home office. Upper floor has 3 bedrooms, with newer LVP flooring in the hallway. A full 4 piece, UPGRADED bathroom includes TILED WALLS, MODERN vanity, commode, and a deep SOAKER TUB with a shower to enjoy at days end. One of the bedrooms is off the stair case and is GENEROUS in size; the other two back each other overlooking the rear yard; very family friendly. In the basement you'll find a rec room for MOVIE NIGHTS, a huge den/storage room and an ample utility room with a LAUNDRY AREA, UPGRADED furnace and hot water tank. Play in the FENCED YARD with a concrete PATIO for you BBQ. See it, you'll LOVE this place! (id:64174)
Property Details
| MLS® Number | E4490746 |
| Property Type | Single Family |
| Neigbourhood | Kilkenny |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Flat Site |
| Parking Space Total | 1 |
| Structure | Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1971 |
| Construction Style Attachment | Attached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,120 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 237.11 |
| Size Total | 237.11 M2 |
| Size Total Text | 237.11 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 6.72 m | 2.66 m | 6.72 m x 2.66 m |
| Basement | Utility Room | 2.83 m | 3.6 m | 2.83 m x 3.6 m |
| Basement | Storage | 3.97 m | 2.74 m | 3.97 m x 2.74 m |
| Main Level | Living Room | 5.69 m | 3.31 m | 5.69 m x 3.31 m |
| Main Level | Dining Room | 2.53 m | 2.39 m | 2.53 m x 2.39 m |
| Main Level | Kitchen | 3.05 m | 2.39 m | 3.05 m x 2.39 m |
| Main Level | Den | 2.57 m | 2.53 m | 2.57 m x 2.53 m |
| Upper Level | Primary Bedroom | 4.23 m | 3 m | 4.23 m x 3 m |
| Upper Level | Bedroom 2 | 2.55 m | 3.61 m | 2.55 m x 3.61 m |
| Upper Level | Bedroom 3 | 2.9 m | 2.73 m | 2.9 m x 2.73 m |
Contact Us
Contact us for more information








































































