#17 15128 22 St Nw Edmonton, Alberta T5Y 2W5
$239,900Maintenance, Insurance, Property Management, Other, See Remarks
$473.45 Monthly
Maintenance, Insurance, Property Management, Other, See Remarks
$473.45 MonthlyWelcome to Beacon Pointe in the desirable community of Fraser! This well-maintained 3-bedroom, 2-bathroom 2-storey townhouse offers exceptional value for first-time buyers, families, or investors. Freshly painted with brand new flooring throughout, this move-in ready home features a bright and functional main floor with a spacious living room, white kitchen cabinetry, dedicated dining area, and convenient 2-piece bathroom. Upstairs offers 3 generous bedrooms and a full bathroom, providing a practical layout for everyday living. The unfinished basement includes laundry, excellent storage, direct access to the attached single garage, and future development potential for added living space. Situated in a quiet, well-managed complex just minutes to schools, parks, shopping, public transit, Victoria Trail, and Anthony Henday access. Affordable, functional, and move-in ready, this is an excellent opportunity in northeast Edmonton! (Note* some images virtually staged with furniture to show space) (id:64174)
Property Details
| MLS® Number | E4487395 |
| Property Type | Single Family |
| Neigbourhood | Fraser |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,185 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 116.01 |
| Size Total | 116.01 M2 |
| Size Total Text | 116.01 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.26 m | 3.52 m | 4.26 m x 3.52 m |
| Main Level | Dining Room | 1.56 m | Measurements not available x 1.56 m | |
| Main Level | Kitchen | 3.79 m | 3.94 m | 3.79 m x 3.94 m |
| Upper Level | Primary Bedroom | 4.42 m | Measurements not available x 4.42 m | |
| Upper Level | Bedroom 2 | 4.27 m | Measurements not available x 4.27 m | |
| Upper Level | Bedroom 3 | 3.23 m | Measurements not available x 3.23 m |
Contact Us
Contact us for more information











































