#170 804 Welsh Dr Sw Edmonton, Alberta T6X 1Y8
$365,000Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$203.89 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$203.89 MonthlyWelcome to this beautiful home in the sought after community of Walker, located close to 66 Street and Ellerslie Road.This stylish property offers a double attached garage and a versatile main floor office. First floor features a bright and inviting area alongside and an upgraded kitchen with quartz countertops and modern finishes. Second floor offers a spacious primary bedroom with private ensuite, along with two additional generousily sized bedrooms with a common bathroom-ideal for families. Enjoy low condo fees and the convenience of being within walking distance of a scenic pond and walking trails. Shopping, restaurants, schools, public transit and other everyday amenities are just a 2 minute drive away. With its functional layout, premium upgrades and unbeatable location, this home is an exceptional opportunity you dont want to miss. (id:64174)
Property Details
| MLS® Number | E4496425 |
| Property Type | Single Family |
| Neigbourhood | Walker |
| Amenities Near By | Airport, Golf Course, Playground, Schools |
| Features | No Animal Home, No Smoking Home |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2023 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,441 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Airport, Golf Course, Playground, Schools |
| Size Irregular | 138.17 |
| Size Total | 138.17 M2 |
| Size Total Text | 138.17 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Dining Room | Measurements not available | ||
| Upper Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
Contact Us
Contact us for more information

































