2544 79 St Nw Edmonton, Alberta T6K 3Y4
$239,500Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$344 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$344 MonthlyBeautiful, fully renovated! End unit -Townhouse. Features: Three bedrooms and two bathrooms, new flooring, fresh paint, modern lighting, and brand new appliances (stove, fridge, and dishwasher). The backyard directly faces the Meyonohk Public Elementary School playground. Upon entrance you will find Luxury Vinyl Plank floor throughout the main floor & second floor, a large living room leading to the dining area and kitchen. A two pc main floor washroom and Pvt fenced backyard overlooking the School Play ground. Upstairs, you will find a primary bedroom with double closets and two other fair size bedrooms, a 4pc Washroom and linen closet. The basement is unfinished with a laundry and storage area. Assigned Parking is right in front of the house. There is ample visitor parking. Very clean & well maintained condominium. Close to all amenities, Including Shopping Centre, Bus stop, School and Play ground. Hurry!! This won’t last long. (id:64174)
Property Details
| MLS® Number | E4490232 |
| Property Type | Single Family |
| Neigbourhood | Meyonohk |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,009 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 241.07 |
| Size Total | 241.07 M2 |
| Size Total Text | 241.07 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.7 m | 5.05 m | 3.7 m x 5.05 m |
| Main Level | Dining Room | 2.8 m | 2.65 m | 2.8 m x 2.65 m |
| Main Level | Kitchen | 2 m | 2.9 m | 2 m x 2.9 m |
| Upper Level | Primary Bedroom | 2.9 m | 4 m | 2.9 m x 4 m |
| Upper Level | Bedroom 2 | 2.85 m | 3.4 m | 2.85 m x 3.4 m |
| Upper Level | Bedroom 3 | 2.9 m | 3.3 m | 2.9 m x 3.3 m |
Contact Us
Contact us for more information







































