281 Lancaster Tc NW Edmonton, Alberta T5X 5T6
$219,000Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$496.10 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$496.10 MonthlyNot your typical Lancaster Terrace townhouse! One of the largest in this pet-friendly complex at 1,293 sq ft, this 3 BED UP, 2 FULL BATH home offers a bright, updated interior, open-concept design & RARE 4-pc ENSUITE with jetted tub! The gorgeous kitchen & dining area features crisp white cabinetry, quartz counters, a large peninsula island, upgraded lighting & feature wall. The dramatic living room impresses with its soaring 2-storey ceiling, custom feature walls & easy access to the patio. The smart main floor even includes custom concealed laundry, storage & mechanical areas! Lovely vinyl plank flooring flows throughout. Enjoy your fully fenced patio with storage shed plus one covered parking stall. New sidewalks are underway throughout the neighborhood! Close to schools, playgrounds, splash & skate parks, rec centre, YMCA & transit, with quick access to the Henday, Yellowhead & future LRT. Spacious, stylish & full of personality! (id:64174)
Property Details
| MLS® Number | E4504280 |
| Property Type | Single Family |
| Neigbourhood | Dunluce |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Parking Space Total | 1 |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer |
| Basement Type | None |
| Constructed Date | 1977 |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,293 Sqft |
| Type | Row / Townhouse |
Parking
| Parkade |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 234.77 |
| Size Total | 234.77 M2 |
| Size Total Text | 234.77 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.49 m | 3.63 m | 4.49 m x 3.63 m |
| Main Level | Dining Room | 3.7 m | 2.42 m | 3.7 m x 2.42 m |
| Main Level | Kitchen | 3.7 m | 2.6 m | 3.7 m x 2.6 m |
| Upper Level | Primary Bedroom | 4.21 m | 3.1 m | 4.21 m x 3.1 m |
| Upper Level | Bedroom 2 | 3.7 m | 2.78 m | 3.7 m x 2.78 m |
| Upper Level | Bedroom 3 | 2.67 m | 3.45 m | 2.67 m x 3.45 m |
Contact Us
Contact us for more information


































