#306 10611 117 St Nw Edmonton, Alberta T5J 2G8
$224,900Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Water
$493.86 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Water
$493.86 MonthlyMove-in ready and perfectly positioned for urban living! This stylish 3rd floor 2bd 2ba condo offers exceptional walkability to Grant MacEwan University, Unity Square and the Brewery District and quick access to downtown and Edmonton’s River Valley trail system. The unit has a great open layout and features updated flooring, 9-foot ceilings, large windows, and one underground heated parking stall. You'll love the kitchen with sleek cabinetry, stainless steel appliances, glass tile backsplash, and a peninsula with bar seating. The spacious living and dining area opens through patio doors to a generous private balcony. Two spacious bedrooms including the primary with walk through closet and beautiful 3 pc ensuite, another 4 piece bathroom and laundry/ storage room complete the unit. An excellent opportunity for students, young professionals, investors or anyone seeking a vibrant and connected downtown lifestyle. Don't miss this one! (id:64174)
Property Details
| MLS® Number | E4489778 |
| Property Type | Single Family |
| Neigbourhood | Queen Mary Park |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Lane, Closet Organizers |
| Parking Space Total | 1 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove |
| Basement Type | None |
| Constructed Date | 2013 |
| Heating Type | Baseboard Heaters |
| Size Interior | 886 Ft2 |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 43.34 |
| Size Total | 43.34 M2 |
| Size Total Text | 43.34 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.29 m | 5.94 m | 4.29 m x 5.94 m |
| Main Level | Kitchen | 4.29 m | 3.11 m | 4.29 m x 3.11 m |
| Main Level | Primary Bedroom | 3.34 m | 3.81 m | 3.34 m x 3.81 m |
| Main Level | Bedroom 2 | 2.96 m | 4.33 m | 2.96 m x 4.33 m |
| Main Level | Laundry Room | 2.18 m | 1.51 m | 2.18 m x 1.51 m |
Contact Us
Contact us for more information
















































