#50 2565 Hanna Cr Nw Edmonton, Alberta T6R 3P7
$239,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$322.07 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$322.07 MonthlyWelcome to your new home. Located in the prestigious Terwillegar neighbourhood of Haddow this is single level living at it's finest at a price that can't be beat!. Almost 1000 sq ft of living area this unit shows 10/10 with upgraded appliances, flooring, ample storage, private balcony and terrific neighbours. Freshly painted throughout and a gorgeous dark maple kitchen. The primary has its own walk in closet and ensuite, there's in suite laundry, and the entire condo has built in speakers for your listening pleasure. This is a pet friendly, well managed, complex and you have your own enclosed, single car garage for peace of mind in the cold Edmonton winters. This carriage home carries tremendous value and will not last long. (id:64174)
Property Details
| MLS® Number | E4491576 |
| Property Type | Single Family |
| Neigbourhood | Haddow |
| Features | No Smoking Home |
| Parking Space Total | 1 |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Carriage, Bungalow |
| Basement Type | None |
| Constructed Date | 2006 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 990 Ft2 |
| Type | Row / Townhouse |
Parking
| Detached Garage |
Land
| Acreage | No |
| Size Irregular | 166.37 |
| Size Total | 166.37 M2 |
| Size Total Text | 166.37 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.28 m | 3.41 m | 3.28 m x 3.41 m |
| Main Level | Dining Room | 2.6 m | 3.42 m | 2.6 m x 3.42 m |
| Main Level | Kitchen | 2.71 m | 3.42 m | 2.71 m x 3.42 m |
| Main Level | Primary Bedroom | 4.07 m | 3.43 m | 4.07 m x 3.43 m |
| Main Level | Bedroom 2 | 4.42 m | 3.51 m | 4.42 m x 3.51 m |
Contact Us
Contact us for more information


































