#116 10535 122 St Nw Edmonton, Alberta T5N 4B7
2 Bedroom
2 Bathroom
786 ft2
Hot Water Radiator Heat
$185,000Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$466.26 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$466.26 MonthlyWant to live in Oliver? Close to Downtown and to all amenities to start living! The master bedroom offers the walk through closet to the ensuite. The second bedroom is separated by the living room and has its own bathroom. The kitchen with an island and living room with an open concept. Cheaper than paying rent. Move in and start living. It won't last at this attractive price! (id:64174)
Property Details
| MLS® Number | E4495893 |
| Property Type | Single Family |
| Neigbourhood | Westmount |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | No Animal Home, No Smoking Home |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove |
| Basement Type | None |
| Constructed Date | 2002 |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 786 Ft2 |
| Type | Apartment |
Parking
| Indoor |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Shopping |
| Size Irregular | 69.27 |
| Size Total | 69.27 M2 |
| Size Total Text | 69.27 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
Contact Us
Contact us for more information

















